Images from the HPDE at Gingerman Raceway, Monday July 13, 2026
BE PATIENT!
You must wait for all the thumbnails to load before clicking one, or the javascript for the slideshow won't function correctly.
Session 1
Session 2 - 10:00 to 10:20
| 1 | 02:12 | ~54 mph |
| 2 | 01:57 | ~65 mph |
| 3 | 01:55 | ~66 mph |
| 4 | 02:02 | ~62 mph |
| 5 | 01:54 | ~66 mph |
| 6 | 01:59 | ~64 mph |
| 7 | 01:54 | ~66 mph |
| 8 | 01:56 | ~65 mph |
| 9 | 02:39 | ~49 mph |
Session 3 - 11:00 to 11:20
| Lap | Lap Time | Avg. Speed |
| 1 | 04:16.14 | ~36 mph |
| 2 | 01:58.00 | ~64 mph |
| 3 | 01:51.02 | ~68 mph |
| 4 | 01:50.74 | ~69 mph |
| 5 | 01:51.72 | ~68 mph |
| 6 | 01:55.10 | ~66 mph |
| 7 | 01:54.41 | ~66 mph |
| 8 | 02:50 | ~45 mph |
Session 4 - 13:00 to 13:20
| Lap | Lap Time | Avg. Speed |
| 1 | 03:02.04 | ~45 mph |
| 2 | 01:57.15 | ~65 mph |
| 3 | 01:54.84 | ~66 mph |
| 4 | 01:54.28 | ~66 mph |
| 5 | 01:54.31 | ~66 mph |
| 6 | 01:54.41 | ~66 mph |
| 7 | 01:57.78 | ~64 mph |
| 8 | 01:54.46 | ~66 mph |
| 9 | 02:48 | ~45 mph |
Session 5 - 14:00 to 14:20
| Lap | Lap Time | Avg. Speed |
| 1 | 03:49.18 | ~35 mph |
| 2 | 01:55.97 | ~65 mph |
| 3 | 01:55.28 | ~65 mph |
| 4 | 01:53.64 | ~66 mph |
| 5 | 01:55.16 | ~65 mph |
| 6 | 01:59.67 | ~63 mph |
| 7 | 01:57.41 | ~64 mph |
| 8 | 02:53 | ~45 mph |
Session 6 - 15:00 to 15:20
| Lap | Lap Time | Avg. Speed |
| 1 | 04:52.60 | 25.95 mph |
| 2 | 01:54.43 | 66.39 mph |
| 3 | 01:55.15 | 65.89 mph |
| 4 | 01:56.65 | 65.12 mph |
| 5 | 01:55.11 | 66.00 mph |
| 6 | 01:51.91 | 67.73 mph |
| 7 | 01:54.97 | 65.94 mph |
| 8 | 03:02.26 | 43.27 mph |
Session 7 - 16:00 to 16:20
| Lap | Lap Time | Avg. Speed |
| 1 | 02:40.99 | ~49 mph |
| 2 | 01:53.46 | ~66 mph |
| 3 | 01:52.50 | ~67 mph |
| 4 | 01:54.08 | ~66 mph |
| 5 | 01:54.47 | ~66 mph |
| 6 | 01:55.31 | ~65 mph |
| 7 | 01:54.51 | ~66 mph |
| 8 | 01:51.78 | ~68 mph |
| 9 | 01:51.75 | ~68 mph |
| 10 | 02:59 | ~45 mph |